IN GOD WE TRUST
Grand Prix of 3 Series points standings
Home
2007 Series points standings
2008 points standings
A Few Good Links
2008 RACE SCHEDULES
Buy/Sell/Trade
D TRACK PHOTO'S
News and updates
PRACTICE INFORMATION
On D mind...
2008 Sundown Series
Riders meeting!
DIRECTIONS
D Track Supporters
THE WINTER MINI CHAMPIONSHIPS!
RACER FOCUS
2008 D TRACK MOMENTUM SERIES
QUESTIONS/ANSWERS
Special Events
Who & what we are

These are the final GP results. I listed them as a whole so that everyone can see how they did whether they raced all 3 GPs or not (the parenthesis next to the names states how many GP races were attended).
Those highlighted will be the ones receiving awards. Invitations will be mailed when the date is set.
Congrats - Amanda

2007 GP of 3 Series
Points Standings
Printed: 09/02/07 12:15 pm Page 1 of 4
125 2strk/250 4strk A
Pos. # Name (attended) Points
1. 228 Nick D. Howard (1) 50
2. 50 Michael Akaydin (1) 50
125 2strk/250 4 Strk B
Pos. # Name (attended) Points
1. 383 Jimmy Seeders (1) 50
2. 694 Richard Turner (1) 50
125 2strk/250 4strk C
Pos. # Name (attended) Points
1. 8 Brian R. Smith (3) 138
2. 225 Trevor Bradshaw (3) 120
3. 432 Chris J. Keenan (3) 110
4. 21 Lee Hummel (3) 110
5. 62 George Baker (3) 94
6. 619 Zach C. Liter (3) 78
7. 11 Nick Long (3) 74
8. 947 Kyle Moore (2) 60
9. 26 Tj Drexler (2) 46
10. 947 Matt Moore (1) 40
11. 26 Michael Beers (1) 36
12. 123 Zack Feeney (1) 32
13. 316 Dylan First (1) 28
14. 29 Daniel Maddox (1) 26
15. 91 Matt Fancher (1) 24
16. 19 Brent Summers (1) 20
17. 7 John Turner (1) 20
125 2trk/250 4strk D
Pos. # Name (attended) Points
1. 996 Jeremy Steele (3) 100
2. 9 Rodney Burke (2) 94
3. 5 Tyler Yount (2) 94
4. 615 Derek Hayes (3) 92
5. 37 Emily Weixler (3) 92
6. 101 Nick Payne (2) 82
7. 108 Ryan Hutchings (3) 70
8. 62 Zachary Hawkins (2) 68
9. 117 Corey Despain (3) 68
10. 11 Brandon Hayden (2) 52
11. 752 Alex Emberton (2) 42
12. 4 Josh Goldstein (1) 40
13. 9 Matt Ford (1) 40
14. 17/ Craig Benefiel (1) 30
15. 11 Sam Knight (1) 26
16. 45 Jacob Werner (1) 24
17. 59 Matt Darst (1) 22
18. 88 Scott Hughes (1) 20
19. 826 Brandon Drury (1) 18
20. 14 Haley Mcfarland (1) 16
21. 57 Blake Holmes (1) 16
22. 99 Mike Lucas (1) 12
23. 43 Matt Mendeza (1) 8
250 2strk/450 4strk A
Pos. # Name (attended) Points
1. 228 Nick D. Howard (2) 100
2. 94 Steve Banet (2) 88
3. 59 Lucas Hammons (2) 84
4. 50 Michael Akaydin (1) 50
250 2strk/450 4strk B
Pos. # Name (attended) Points
1. 814 Joey Houseworth (1) 50
2. 73 Paul Aniceto (1) 50
3. 995 Jeff Werner (1) 44
250 2strk/450 4strk C
Pos. # Name (attended) Points
1. 21 Lee Hummel (3) 138
2. 8 Brian R. Smith (3) 126
3. 62 George Baker (3) 118
4. 619 Zach C. Liter (3) 102
5. 69 Jesse Housemyer (2) 80
6. 26 Michael Beers (1) 40
7. 598 Steven Thompson (1) 28
8. 61 Lanny Bogard (1) 26
250 2 Strk/450 4strk D
Pos. # Name (attended) Points
1. 420 David T. Greco (3) 134
2. 90 Matt Walker (2) 90
3. 47 Greg Gividen (2) 84
4. 86 Josh Bastin (1) 50
5. 36 Joe Reagin (1) 44
6. / Aaron Gnau (1) 36
Unlimited C, D
Pos. # Name (attended) Points
1. 225 Trevor Bradshaw (3) 150
2. 432 Chris J. Keenan (3) 124
3. 947 Kyle Moore (2) 72
4. 26 Tj Drexler (2) 68
5. 69 Jesse Housemyer (1) 44
6. 947 Matt Moore (1) 44
7. 91 Matt Fancher (1) 40
8. 752 Alex Emberton (1) 32
9. 86 Josh Bastin (1) 32
10. 996 Jeremy Steele (1) 30
11. 117 Corey Despain (1) 30
12. 11 Sam Knight (1) 30
13. 11 Brandon Hayden (1) 28
14. / Aaron Gnau (1) 26
Schoolboy Ages 12-15
Pos. # Name (attended) Points
1. 11 Nick Long (3) 150
2. 5 Tyler Yount (2) 76
3. 316 Dylan First (1) 44
4. 4 Jacob Houseworth (1) 44
5. 123 Zack Feeney (1) 40
6. 45 Jacob Werner (1) 40
7. 881 Adam Chumbley (1) 40
8. 752 Alex Emberton (1) 36
9. 37 Emily Weixler (1) 36
Collegeboy Ages 16-24
Pos. # Name (attended) Points
1. 619 Zach C. Liter (3) 122
2. 59 Lucas Hammons (2) 80
3. 228 Nick D. Howard (1) 50
4. 383 Jimmy Seeders (1) 50
5. 56 Bobby Agnew (1) 44
6. 995 Jeff Werner (1) 44
7. 9 Rodney Burke (1) 32
8. 26 Tj Drexler (1) 32
85cc Sr Mini Ages 12-15
Pos. # Name (attended) Points
1. 35 Dylan Burdette (3) 110
2. 27 Brandon Blake (3) 104
3. 96 Brian Hope (3) 102
4. 15 Dustin Smith (3) 98
5. 991 Mike Brady (2) 94
6. 19 Sam Summers (3) 88
7. 426 Jacob Richardson (1) 50
8. 254 Mike Branca (1) 50
9. 4 Michael Sorrels (1) 28
10. 4 Aj Aponte (1) 28
11. 11 Daniel Baird (1) 26
12. 120 Chris Amburgey (1) 26
13. 124 Chris Mcknight (1) 24
14. 99 David Ray (1) 22
85cc Jr Mini Ages 7-11
Pos. # Name (attended) Points
1. 106 Andrew Hutchings (3) 138
2. 618 Quinn Liter (3) 114
3. 22 Brandon Potts (3) 108
4. 9 Joren Berry (3) 104
5. 694 Richard Turner (2) 100
6. 24 Dakota Parks (2) 62
7. 328 Ciarra Harmon (2) 58
8. 21 Jake Mckinney (1) 40
9. 3 Alden B. Gatewood (1) 28
10. 69 Justin Riley (1) 26
85cc D Beginner
Pos. # Name (attended) Points
1. 11/ Dylan Epley (3) 134
2. 69 Justin Riley (3) 116
3. 12 Brian Strachan (3) 100
4. 17 Murphy Sheets (1) 50
5. 881 Adam Chumbley (1) 50
6. 43 Kyle Muenchen (1) 44
7. 316 William Benefiel (1) 36
8. 11 Daniel Baird (1) 36
9. 54 Cody Ford (1) 32
Open Jr Mini Ages 7-11
Pos. # Name (attended) Points
1. 618 Quinn Liter (3) 144
2. 22 Brandon Potts (3) 124
3. 9 Joren Berry (3) 120
4. 22/ Ethan Mcclain (3) 104
5. 21 Jake Mckinney (1) 50
6. 33 Alec Medley (1) 32
7. 3 Alden B. Gatewood (1) 32
65cc D Beginner
Pos. # Name (attended) Points
1. 615 Gaige Klingsmith (3) 138
2. 98 Javen Martin (3) 118
3. 211 Cody Riddle (2) 94
4. 428 Diane Payton (2) 76
5. 121 Clay Ackerman (1) 40
6. 9 Nicholas Smith (1) 40
7. 109 Ryan Abney (1) 36
8. 194 Ben Maddox (1) 32
9. 85 Kramer Caswell (1) 30
10. 846 Addi Clouse (1) 28
11. 15 D.j. Hammond (1) 26
65cc Ages 7-9
Pos. # Name (attended) Points
1. 3 Alden B. Gatewood (3) 134
2. 22/ Ethan Mcclain (3) 134
3. 68 Bradley Moore (3) 112
4. 175 Kyle Rash (1) 50
5. 32 Landon Bramblett (1) 40
6. 992 Austin Ralston (1) 36
7. 98 Javen Martin (1) 32
8. 15 D.j. Hammond (1) 30
65cc Ages 10-11
Pos. # Name (attended) Points
1. 22 Brandon Potts (3) 150
2. 615 Gaige Klingsmith (3) 132
3. 85 Kramer Caswell (1) 40
50cc Ages 4-8, Starter Bikes
Pos. # Name (attended) Points
1. 7c Colston Boots (3) 144
2. 1 Jamee Guernsey (3) 134
3. 82 Will Ashmore (3) 116
4. 23 Chase Cash (1) 44
5. 82/ Marshall Barnes (1) 36
50cc Ages 4-6
Pos. # Name (attended) Points
1. 615 Nick Hayes (3) 120
2. 82 Will Ashmore (3) 120
3. 42 Landon Roque (2) 100
4. 82/ Marshall Barnes (1) 50
5. 23 Chase Cash (1) 44
6. 7 Quentin Drury (1) 40
50cc Ages 7-8
Pos. # Name (attended) Points
1. 7c Colston Boots (3) 144
2. 7 Devan Phillips (3) 128
3. 3 Ethan Greco (3) 112
4. 32 Landon Bramblett (1) 50
5. 615 Nick Hayes (1) 40
110cc Or Less Auto Playbike
Pos. # Name (attended) Points
1. 211 Cody Riddle (3) 136
2. 17 Jesse K. Durand (3) 128
3. 68 Bradley Moore (3) 116
4. 992 Austin Ralston (1) 50
5. 722 Emily Cook (1) 40
6. 109 Ryan Abney (1) 36
7. 33 Alec Medley (1) 30
8. 76 Andrew Durgasingh (1) 28
150cc Clutch Playbike 15 & Und
Pos. # Name (attended) Points
1. 19 Sam Summers (3) 136
2. 35 Dylan Burdette (3) 134
3. 991 Mike Brady (2) 88
4. 62 Zachary Hawkins (2) 80
5. 13 Niilo Floyd (1) 36
6. 9 Dallas R. Martin (1) 36
7. 585 Evan Jewell (1) 32
Ladies Open Ages 12+
Pos. # Name (attended) Points
1. 37 Emily Weixler (3) 150
2. 617 April Moore (3) 124
3. 14 Haley Mcfarland (1) 44
4. 911 Bayleigh Smith (1) 44
5. 8 Emily James (1) 36
Girls Ages 7-11
Pos. # Name (attended) Points
1. 47 Kristen Moore (3) 138
2. 328 Ciarra Harmon (2) 100
3. 428 Diane Payton (2) 72
4. 846 Addi Clouse (1) 44
5. 722 Emily Cook (1) 40
6. 48 Madison Garbrough (1) 36
Super Mini
Pos. # Name (attended) Points
1. 19 Sam Summers (3) 118
2. 15 Dustin Smith (3) 112
3. 35 Dylan Burdette (3) 102
4. 991 Mike Brady (2) 80
5. 694 Richard Turner (1) 50
6. 426 Jacob Richardson (1) 50
7. 254 Mike Branca (1) 44
8. 8 Brandon Garbrough (1) 36
9. 99 David Ray (1) 32
10. 96 Brian Hope (1) 32
11. 4 Aj Aponte (1) 26
40+ Senior
Pos. # Name (attended) Points
1. 33 Randy Hutchings (3) 144
2. 47 Greg Gividen (3) 108
3. 82 Mitch Barnes (2) 94
4. 77 Mike Mcmanus (2) 80
5. 57 Chris Aponte (2) 80
6. 34 Ronnie Caswell (2) 62
7. 27 Dale Hop (1) 28
8. 98 Jim Petrie (1) 26
30+ Open
Pos. # Name (attended) Points
1. 2 Steve Elmore (2) 100
2. 121 David Miles (3) 98
3. 617 Burton Moore (2) 76
4. 512 Jamie Gregory (2) 68
5. 911 Matt Smith (2) 62
6. 1 Dale Simpson (1) 50
7. 213 Rob Cook (1) 44
8. 77 Mike Mcmanus (1) 44